Aquilon (on-off) SAC-24MBW
5
Heating: 7.28 кВт
-
SAC-08MBW (2.4 кВт / 2.55 кВт)
-
SAC-09MBW (2.65 кВт / 2.81 кВт)
-
SAC-12MBW (3.58 кВт / 3.76 кВт)
-
SAC-18MBW (5.27 кВт / 5.53 кВт)
- Description
- Main advantages
- Technical parameters
Description
Design
Laconism, correct forms and modesty are the key features of the collection. Models of this line will perfectly supplement any interior design solutions, classic and modern stylistic trends. The highlight of the model is its LED indication shining through the plastic front panel during operation of the split system.
Compressor
Split systems of the line are equipped with a GREE LANDA non-inverter compressor operating on a safe and highly efficient freon gas R410A. The device operates within the temperature range from -7 to + 43° С. The compressor is resistant to temperature fluctuations and demonstrates excellent performance in different climatic conditions.
Functions
Air conditioners of AQUILON SAC- _MBW line have several operating modes: heating, cooling and recirculation. Additional functions: air filtration, dehydration, restart, energy saving mode, function of cleaning the indoor unit from condensation. This set of options enables to maintain a comfortable microclimate in rooms of 20 to 70 sq.m.
Remote control
The system is controlled with a remote control that has a display for parameter control.
Package
Main advantages
Technical parameters
Construction | split system |
Indoor unit | wall-mounted |
Compressor type | usual (non-inverter) |
Basic modes | heating, cooling, recirculation |
Recommended room area | 65 m² |
Remote control | remote control unit |
Consumed power cold/heat | 2,22/1,9 kW |
Power in cooling mode | 7,05 kW |
Power in heating mode | 7,28 kW |
Freon gas type (cooling agent) | R410A |
Power supply | 220 V |
Air consumption | 950 m³/h |
LCD display | + |
Additional functions | autorestart air filtration dehydration |
EER energy efficiency | 3,18 |
COP energy efficiency | 3,8 |
Indoor unit noise level | 32/35/39/41 dB |
Outdoor unit noise level | 53 dB |
Indoor unit color | white |
Pipe diameter, mm | Ø6.35/Ø12.7 (1/4"/1/2") |
Max level difference, m | 5 |
Max mains length, m | 15 |
Permissible operating temperature range for outdoor air heating/cooling, °C | -7 ~ +24 /+16 ~ +43 |
Indoor unit dimensions | ||
Height | 32,0 cm | |
Width | 95,0 cm | |
Depth | 23,0 cm | |
Indoor unit weight | 13 kg |
Outdoor unit dimensions | ||
Height | 55,0 cm | |
Width | 80,0 cm | |
Depth | 30,0 cm | |
Outdoor unit weight | 44,0 kg |
Package dimensions | ||
Indoor unit (WxDxH) | 103,5х31,5х39,5 cm | |
Outdoor unit (WxDxH) | 90,5х40,0х63,0 cm |
Other series
