Luna SAC-12SKWL/I
5
Heating: 3.8 кВт
- Description
- Main advantages
- Technical parameters
Description
Design
Elegance, correctness of forms, restraint are the key features of the collection. Models of this series will be an ideal addition to any interior solutions, create classic and modern stylistic trends. A feature of the model is a built-in WIFI module that allows you to control the system via the Internet. You can adjust the temperature and other parameters remotely.
Functions
To create a comfortable microclimate, air conditioners of the Luna Inverter series have several modes: heating, cooling, dehumidification and ventilation. The “AUTO” function automatically adjusts the required values for a specific room. The devices have a timer, night mode, turbo mode and power saving mode.
Eco-freon R32
Eco-friendly refrigerant maintains system performance and is environmentally friendly. It provides efficient cooling of the system, does not emit hazardous substances, and is economical.
Compressor
Split systems of the series are equipped with Panasonic compressors. Inverter controlled compressors improve system performance at low temperatures. Innovative power control technology improves system control, reduces vibration and noise, and extends service life.
Package
Main advantages
Technical parameters
Construction | split system |
Indoor unit | wall-mounted |
Compressor type | Panasonic inverter, rotary |
Basic modes | heating, cooling, recirculation, dehydration |
Recommended room area | 35 m² |
Wi-Fi | + |
Remote control | Remote control unit |
Consumed power cold/heat | 0,88/0,98 kW |
Power in cooling mode | 3.5 (0.55~4.0) kW |
Power in heating mode | 3.8 (0.6~5.13) kW |
Freon gas type (cooling agent) | R32 |
Power supply | 220-240 В ~/50 Гц to the outdoor unit |
Air consumption | 650 m³/h |
LCD display | + |
Additional functions | 24-hour timer Self-diagnosis TURBO mode Auto restart 3 speed and automatic outdoor fan control (DC motor) Vertical Auto Swing Super Silence mode (19 dB) Technical heating 8 ° C 5-stage and automatic regulation of the fan speed of the indoor unit (DC motor) Built-in WIFI module “Plasma generator ion” system Intelligent protection of the air conditioner from icing (Intelligent Preheating) Intelligent Defrosting ECO mode HEALTH mode Low voltage start Filter clogged warning Winter kit |
SEER/EER energy efficiency | 8.6/4.0 |
SCOP/COP energy efficiency | 4,6/3,9 |
Indoor unit noise level | 42/39/25/20 дБ |
Outdoor unit noise level | 53 dB |
Indoor unit color | white |
Pipe diameter, mm | Ø6.35/Ø9.53 (1/4” 3/8”) |
Max level difference, m | 10 |
Max mains length, m | 20 |
Permissible operating temperature range for outdoor air heating/cooling, °C | -30 ~ +24 /-15 ~ +54 |
Indoor unit dimensions | ||
Height | 30.3 cm | |
Width | 91 cm | |
Depth | 20 cm | |
Indoor unit weight | 12 kg |
Dimensions of the outdoor unit | ||
Height | 59.8 cm | |
Width | 89,0 cm | |
Depth | 37.2 cm | |
Outdoor unit weight | 38 kg | |
Distance between the bolts of the outdoor unit | 550 mm |
Packing dimensions | ||
Indoor unit (WxDxH) | 99,7х37,4х29,4 cm | |
Outdoor unit (WxDxH) | 94,1х41,2х66,3 cm |
Other series
