Aquilon Inverter R32 SAC-24MBWS/I
5
Heating: 7,20 (1,30~7,80) kW
-
SAC-09MBWS/I (2.61 (0.50~3.00) кВт / 2.82 (0.50~3.20) кВт)
-
SAC-12MBWS/I (3.50 (1.60~3.80) kW / 3.50 (2.00~4.00) kW)
-
SAC-18MBWS/I (5.28 (1.10~5.80) kW / 5.50 (1.10~5.90) kW)
- Description
- Main advantages
- Technical parameters
Description
Video review
Design
Laconicism, correctness of forms, restraint are the key features of the collection. Models of the series will be an ideal addition to any interior design, complementing classic and modern stylistic trends. The “highlight” of the model is the LED indication, which shines through the plastic front panel during the operation of the split system.
Compressor
The split-systems of the series are equipped with a GREE LANDA non-inverter compressor operating on a safe and highly efficient R410A freon. The device operates in the temperature range from -15 to + 43 ° C. The compressor is resistant to temperature fluctuations and demonstrates excellent performance in different climatic conditions.
Functions
Air conditioners of the AQUILON SAC-MBWS/I series have several operating modes: heating, cooling and recirculation. Additional functions: air filtration, dehydration, restart, energy saving mode, function of cleaning the indoor unit from condensation. This optional set allows you to maintain a comfortable microclimate in rooms ranging from 25 to 70 sq. m.
Remote
The system is controlled by a remote control with a display to control the parameters.
Package
Main advantages
Technical parameters
Construction | split-system |
Indoor unit | wall-mounted |
Compressor type | inverter, rotary GREE |
Basic modes | heating, cooling, ventilation, automatics, dehumidification |
Recommended room area | 75 м² |
Wi-Fi | + |
Remote control | remote control unit |
Consumed power cold/heat | 2.2/1.89 kW |
Power in cooling mode | 7.08 (1.30~7.70) kW |
Power in heating mode | 7,20 (1,30~7,80) kW |
Freon gas type (cooling agent) | R32 |
Power supply | 220-240 В ~/50 Гц |
Air consumption | 1200 m³/h |
LCD display | + |
Additional functions | Автоперезапуск Фильтрация воздуха Осушение (дегидратация) |
energy efficiency EER | 6.2 |
energy efficiency COP | 4.04 |
Indoor unit noise level | 39/41/44/48 dB |
Outdoor unit noise level | 56 dB |
Indoor unit color | white |
Pipe diameter, mm | Ø6.35/Ø15.88 (1/4” 5/8”) |
Max level difference, m | 5 |
Max mains length, m | 15 |
Permissible operating temperature range for outdoor air heating/cooling, °C | -15 ~ +24 /+16 ~ +48 |
Размеры внутреннего блока | ||
Height | 32.0 cm | |
Width | 108.0 cm | |
Depth | 23.0 cm | |
Indoor unit weight | 14 kg |
Размеры внешнего блока | ||
Height | 65.5 cm | |
Width | 82 cm | |
Depth | 30.5 cm | |
Outdoor unit weight | 48.0 kg | |
Distance between the screws securing the outdoor unit | 540 mm |
Размеры упаковки | ||
Indoor unit (WxDxH) | 116.5х31.5х39.5 cm | |
Outdoor unit (WxDxH) | 93.30х42.2х71.5 cm |
Other series
